Online Yahtzee Statistics
Explore the official statistics from The Yahtzee Manifesto's online game. This page provides real stats from thousands of real games played by registered players from around the world. Go beyond simple high scores and analyze global averages and advanced metrics. To see how your gameplay measures up and contribute to our live stats, register and log in to play. Sign up and start rolling today!
Global Player Averages
Note: All averages on this page are calculated from the current game database. Legacy games not included.
Total Yahtzees | 14,066 |
Average Yahtzees per Game | 0.35 |
Scorecard Category Averages
The "Optimal Average" column shows the average score a player can expect for each category when playing with an optimal strategy. This allows for a direct comparison between the actual global average scores and the theoretical best-practice scores.
Category | Players' Average | Optimal Average |
---|---|---|
Aces | 2 | 1.9 |
Twos | 5.2 | 5.3 |
Threes | 8.6 | 8.6 |
Fours | 12 | 12.2 |
Fives | 15.5 | 15.7 |
Sixes | 18.9 | 19.8 |
Upper Section Subtotal | 62.1 | 63.4 |
3-of-a-Kind | 19.9 | 21.7 |
4-of-a-Kind | 12.2 | 13.1 |
Full House | 21.4 | 22.6 |
Small Straight | 28.7 | 29.5 |
Large Straight | 28.9 | 32.7 |
Yahtzee | 17.8 | 16.9 |
Chance | 19.9 | 22.0 |
Chance-Chance | 18.6 cc | N/A |
Lower Section Total | 158 | 158.4 |
Grand Total | 241.4 | 245.6 |
Category Success Percentages
To highlight the difference between human and perfect play, the "Optimal Success Rate" column shows the average score of an optimized Yahtzee engine. This serves as a benchmark to compare against the human player scores.
Category | Players' Success Rate | Optimal Success Rate |
---|---|---|
Upper Section Bonus | 60.6% | 67.7% |
Full House | 85.8% | 90.3% |
Small Straight | 95.6% | 98.3% |
Large Straight | 72.1% | 81.7% |
Yahtzee | 35.6% | 33.9% |
Yahtzee Bonus | 8% | N/A |
Weird Stats
A collection of statistical outliers and strange records from the game database.